PUBLIC RATES (WITH CART)
| Mon – Thu | Friday | Sat/Sun/Hol | |
|---|---|---|---|
| Before 12pm | $63.00 | $68.00 | $81.00 |
| 12pm -5pm | $58.00 | $61.00 | $72.00 |
| 5pm – Close | $29.00 | $31.00 | $34.00 |
| 9-Holes | $33.00 | $36.00 | $41.00 |
PUBLIC RATES (WALKING)
| Mon – Thu | Friday | Sat/Sun/Hol | |
|---|---|---|---|
| Before 12pm | $40.00 | $45.00 | $58.00 |
| 12pm -5pm | $35.00 | $38.00 | $49.00 |
| 5pm – Close | $21.00 | $25.00 | $27.00 |
| 9-Holes | $21.00 | $24.00 | $28.00 |
RESIDENTS RATES (WITH CART)
**Please Note: Guest MUST have a water bill or current proof of town of Wallkill residency.
| Mon – Thu | Friday | Sat/Sun/Hol | |
|---|---|---|---|
| Before 12pm | $57.00 | $61.00 | $72.00 |
| 12pm -5pm | $53.00 | $56.00 | $62.00 |
| 5pm – Close | $29.00 | $31.00 | $34.00 |
| 9-Holes | $29.00 | $31.00 | $37.00 |
RESIDENTS RATES (WALKING)
**Please Note: Guest MUST have a water bill or current proof of town of Wallkill residency.
| Mon – Thu | Friday | Sat/Sun/Hol | |
|---|---|---|---|
| Before 12pm | $34.00 | $38.00 | $49.00 |
| 12pm -5pm | $30.00 | $33.00 | $39.00 |
| 5pm – Close | $21.00 | $25.00 | $27.00 |
| 9-Holes | $21.00 | $24.00 | $28.00 |
RESIDENTS RATES (WALKING)
**Please Note: Guest MUST have proper credentials for special rates.
Rates not valid on weekends & Holidays
| Mon – Thu | Friday | Sat/Sun/Hol | |
|---|---|---|---|
| Seniors, Vets, First Responders |
$46.00 | $52.00 | N/A |
| Disabled Vets | $26.00 | $26.00 | $38.00 |
| Town Employee | $10.00 | N/A | N/A |
| Rider Fee | 9-Holes: $12.00 18-Hole: $23.00 |
Limited | Limited |
| High School (Team) | $15.00 Walking | $15.00 Walking | N/A |
| Youth on Course | After 2pm $5.00 | After 2pm $5.00 | N/A |
| Junior Rate (8-15yo) |
$46.00 | $46.00 | N/A |



